Stock Screener

Symbol Name AI Price Profit Solvency Growth
KSPI Joint Stock Company Kaspi.kz 9 9 10 10 10
NVO Novo Nordisk A/S 9 7 10 9 9
XYF X Financial Inc. 6 10 9 9 7
CHA Chagee Holdings Limited 6 10 10 10 3
PDD PDD Holdings Inc. 7 7 10 10 9
GNTX Gentex Corporation 7 8 9 10 7
CRC California Resources Corporation 6 9 9 9 8
LULU Lululemon Athletica Inc. 7 7 10 10 8
GRVY GRAVITY CO LTD 5 9 10 9 8
UNH UnitedHealth Group Inc. 8 8 7 8 7
ACGL Arch Capital Group Ltd. 7 8 6 10 8
QFIN Qfin Holdings Inc. 4 10 9 10 6
CHRD CHORD ENERGY CORP 4 10 9 10 6
BWLP BW LPG LTD 7 7 9 8 9
JBSS SANFILIPPO JOHN B & SON INC 7 7 8 9 6
MOH Molina Healthcare Inc. 6 10 5 9 7
HRMY Harmony Biosciences Holdings Inc 6 6 9 10 10
NMIH NMI Holdings Inc. 7 6 8 9 8
RLI RLI Corp. 8 5 8 10 7
FC Franklin Covey Co. 7 7 7 10 5
MTDR Matador Resources Company 4 10 9 8 7
EEFT Euronet Worldwide Inc 7 8 6 8 8
EOG EOG Resources Inc 6 7 9 10 6
EQNR Equinor ASA 6 9 7 9 3
IMXI International Money Express, Inc. 4 10 9 8 5
FINV FinVolution Group 3 9 9 10 9
DEO Diageo plc 7 9 9 3 5
EIG Employers Holdings Inc. 6 9 4 10 5
OMC Omnicom Group Inc. 6 8 7 9 4
ZTO ZTO Express (Cayman) Inc. 6 6 7 10 9
DVN DEVON ENERGY CORP 3 10 10 8 6
STM STMicroelectronics NV 6 7 9 10 3
TNET TriNet Group Inc. 5 10 8 7 3
MBUU Malibu Boats, Inc. 5 9 9 10 -2
CI The Cigna Group 7 9 2 8 8
CASH Pathward Financial, Inc. 6 7 6 10 8
YRD Yiren Digital Ltd. 3 8 9 10 9
ELV Elevance Health Inc. 7 9 4 7 7
IPAR Interparfums Inc. 7 5 8 10 8
KNSL Kinsale Capital Group Inc 8 3 8 10 9
LEN Lennar Corporation 4 8 8 10 6
WAL Western Alliance Bancorporation 6 7 4 10 9
SLB SCHLUMBERGER LIMITED 7 6 8 9 6
HUM Humana Inc. 6 10 4 6 8
ADBE Adobe Inc. 8 3 10 10 8
ESNT Essent Group Ltd. 6 6 8 10 5
XP XP Inc. 6 8 6 7 9
DECK Deckers Outdoor Corp 7 3 10 10 8
FANG Diamondback Energy Inc. 5 7 8 9 8
TROW T. Rowe Price Group Inc. 5 7 9 10 1
Legal Terms for SimSim.Run • Raw Stock-Data by Sharadar